
79058885045 |
|
|---|---|
| Age: 23 | Height: 170 |
| Weight: 51 | Breast: 2 |
| 1 hour: 2500 rub | 2 hours: - |
| Night: - | Area: Not specified |
| OutCall | InCall |

79058881070 |
|
|---|---|
| Age: 26 | Height: 170 |
| Weight: 57 | Breast: 1 |
| 1 hour: 2000 rub | 2 hours: - |
| Night: 12000 rub | Area: Not specified |
| OutCall | InCall |

89120656079 |
|
|---|---|
| Age: 26 | Height: 165 |
| Weight: 57 | Breast: 3 |
| 1 hour: 2000 rub | 2 hours: - |
| Night: 12000 rub | Area: Not specified |
| OutCall | InCall |

79120655419 |
|
|---|---|
| Age: 23 | Height: 164 |
| Weight: 52 | Breast: 2 |
| 1 hour: 2000 rub | 2 hours: - |
| Night: 12000 rub | Area: Not specified |
| OutCall | InCall |
![]() |
|
|---|---|
| Age: 25 | Height: 166 |
| Weight: 49 | Breast: 2 |
| 1 hour: 2000 rub | 2 hours: - |
| Night: - | Area: Not specified |
| OutCall | InCall |
![]() |
|
|---|---|
| Age: 26 | Height: 166 |
| Weight: 55 | Breast: 2 |
| 1 hour: 2500 rub | 2 hours: - |
| Night: 12000 rub | Area: Not specified |
| OutCall | InCall |
![]() |
|
|---|---|
| Age: 26 | Height: 170 |
| Weight: 52 | Breast: 3 |
| 1 hour: 2500 rub | 2 hours: - |
| Night: - | Area: Not specified |
| OutCall | InCall |
![]() |
|
|---|---|
| Age: 25 | Height: 170 |
| Weight: 60 | Breast: 2 |
| 1 hour: 2000 rub | 2 hours: - |
| Night: 12000 rub | Area: Not specified |
| OutCall | InCall |



