
89120656579 |
|
|---|---|
| Age: 25 | Height: 169 |
| Weight: 59 | Breast: 3 |
| 1 hour: 2500 rub | 2 hours: - |
| Night: 12000 rub | Area: Not specified |
| OutCall | InCall |

89068377546 |
|
|---|---|
| Age: 24 | Height: 161 |
| Weight: 52 | Breast: 2 |
| 1 hour: 2500 rub | 2 hours: - |
| Night: 12000 rub | Area: Not specified |
| OutCall | InCall |

79058881070 |
|
|---|---|
| Age: 26 | Height: 170 |
| Weight: 57 | Breast: 1 |
| 1 hour: 2000 rub | 2 hours: - |
| Night: 12000 rub | Area: Not specified |
| OutCall | InCall |

79058881577 |
|
|---|---|
| Age: 30 | Height: 166 |
| Weight: 55 | Breast: 3 |
| 1 hour: 2000 rub | 2 hours: - |
| Night: - | Area: Not specified |
| OutCall | InCall |
![]() |
|
|---|---|
| Age: 23 | Height: 164 |
| Weight: 55 | Breast: 1 |
| 1 hour: 2000 rub | 2 hours: - |
| Night: 12000 rub | Area: Not specified |
| OutCall | InCall |
![]() |
|
|---|---|
| Age: 22 | Height: 165 |
| Weight: 55 | Breast: 2 |
| 1 hour: 2000 rub | 2 hours: 4000 rub |
| Night: 7000 rub | Area: Not specified |
| OutCall | InCall |
![]() |
|
|---|---|
| Age: 23 | Height: 170 |
| Weight: 45 | Breast: 3 |
| 1 hour: 2000 rub | 2 hours: 4000 rub |
| Night: 1000 rub | Area: Not specified |
| OutCall | InCall |
![]() |
|
|---|---|
| Age: 25 | Height: 168 |
| Weight: 57 | Breast: 2 |
| 1 hour: 2500 rub | 2 hours: - |
| Night: 12000 rub | Area: Not specified |
| OutCall | InCall |
![]() |
|
|---|---|
| Age: 25 | Height: 170 |
| Weight: 60 | Breast: 2 |
| 1 hour: 2000 rub | 2 hours: - |
| Night: 12000 rub | Area: Not specified |
| OutCall | InCall |
![]() |
|
|---|---|
| Age: 18 | Height: 161 |
| Weight: 90 | Breast: 7 |
| 1 hour: - | 2 hours: -1 rub |
| Night: 100 rub | Area: Not specified |
| OutCall | InCall |



